Wednesday, December 12, 2007

Which Large Japanese Saloon To Buy?

Here's the latest figures from LTA: Dealer's profit (list price - cost price)

Honda Accord 2.4 - $3,939 ($94,000 - $90,061)
Honda Accord 2.0 - $9,286 ($90,000 - $80,714)
Toyota Camry 2.0 - $14,902 ($95,988 - $81,086)
Hyundai Sonata 2.0 - $16,082 ($72,398 - $56,316)
Toyota Camry 2.4 - $18,251 ($103,988 - $85,737)
Nissan Cefiro 2.0 - $18,287 ($91,000 - $72,713)
Nissan Cefiro 2.3 - $18,829 ($96,000 - $77,171)

What I don't understand is why the Cefiro costs so much less than the Accord.

No comments: